Jovision WiFi Full-Color 3MP PTZ IP Camera & Audio
3MP Wi-Fi Two-Way Talk Pan/Tilt IP camera. Support sound and light warning function; Support Humanoid Detection, Intelligent Humanoid Tracking; Pan: 345° Tilt: 90°, Support Micro SD card storage, up to 256G; Ingress Protection: IP66
-
2-Year Warranty
Estimate delivery times: 1-3 days (Victoria), 3-5 days (Interstate).
Guaranteed Safe Checkout
SKU |
JVS-H320C |
Category |
Wi-Fi Cameras |
JVS-H320C
3MP Wi-Fi Pan/Tilt Camera
Key Features
- 3MP Ultra-clear Image Quality;
- Built-in Speaker + MIC;
- Support Wi-Fi Connection, Wired Connection and AP Connection;
- Support Humanoid Detection;
- Support SD Card, Maximum Support 256G;
- Support Region Intrusion, Line Crossing,Video Tampering Detection
Specifications
Video | |
Image Sensor | 1/2.9" CMOS Sensor |
Max Resolution | 2304x1296 |
Effective Pixels | 3.0MP |
Compression Standard | H.264/H.265(Default) |
Frame Rate | 25fps |
Bitrate | Main Stream: 128Kbps ~ 4096KbpsSub Stream: 68Kbps~1024Kbps |
SNR (dB) | 50dB |
Min. Illumination | 0.01Lux (light ON) |
Lens | |
Interface Type | M12 |
Lens | 3.6mm |
FOV | H: 78.6°, V: 42°, D: 92.4° |
Function | |
Audio Codec | G.711U/G.711A (Default) |
Exposure Control | Auto |
White Balance | Auto |
Gain Control | Auto |
Digital 3D Noise Reduction | Support |
OSD Information Setting | Large Font OSD, OSD Flashing on Alarm, OSD Position Settings |
SNTP | Support |
Schedule Reboot | Support |
Smart Defog | Support |
Motion Detection | Support Humanoid Detection |
Image Setting | Support Saturation, Brightness, Contrast, Sharpness Adjustment |
Image Style | Standard, Soft, Transparent |
Day and Night Function | Automatic Switching, Timing Switching, Day Mode, Night Mode |
Privacy Mask | Support Up To 8 Masking Areas |
Night Vision Optimization | Support |
DWDR | Support |
Screen Settings | Screen Mirroring, Screen Flipping |
IP Adaptation | Support Automatic Adaptation of IP Address |
Intelligent Analysis | Support Region Intrusion, Line Crossing, Video Tampering Detection, Defocus Detection |
Alarm Method | Email Alarm, Client Alarm |
Remote Operation | System, Audio and Video, Image, Alarm, Network management, Storage management, Intelligent Analysis |
Audio Function | Built-in Mic and Speaker |
Storage | Support SD Card(256G),Cloud Storage |
Reset Button | Support |
Network | |
Ethernet | 10/100Mbps Ethernet |
Stream | 2x Streams |
Network Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
ONVIF | Standard ONVIF |
Network Transmission | CloudSEE 2.0 |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up to 13 Users |
App | Support iOS/Android |
General | |
Lights | 4x IR LEDs |
Fill Light Distance | IR LED:40 Meters |
Waterproof Level | IP66 |
Power Supply | DC12V/2A |
Power Consumption | <6W (During Day); <10W (At Night) |
Working Temperature | -20°C ~ 60°C |
Working Humidity | 10% ~ 90% Rh |
Color/Material | Black and white /PC+ABS |
Dimensions (WxHxD) | 135x135x95mm |
Weight | 450g |
Installation Method | Wall Mounting, Lifting and Pole Mounting |
Resolution | 3MP |
IP Protection Rating | IP66 |
Camera Type | Wi-Fi Cameras |
Connectivity | WiFi |
Night Vision Range | Up to 40M |
Special Features | Video Tampering Detection |
Audio Function | Built-in Mic and Speaker |
JVS-H320C_3MP Wi-Fi PanTilt Camera.pdf
Download
Specifications
Video | |
Image Sensor | 1/2.9" CMOS Sensor |
Max Resolution | 2304x1296 |
Effective Pixels | 3.0MP |
Compression Standard | H.264/H.265(Default) |
Frame Rate | 25fps |
Bitrate | Main Stream: 128Kbps ~ 4096KbpsSub Stream: 68Kbps~1024Kbps |
SNR (dB) | 50dB |
Min. Illumination | 0.01Lux (light ON) |
Lens | |
Interface Type | M12 |
Lens | 3.6mm |
FOV | H: 78.6°, V: 42°, D: 92.4° |
Function | |
Audio Codec | G.711U/G.711A (Default) |
Exposure Control | Auto |
White Balance | Auto |
Gain Control | Auto |
Digital 3D Noise Reduction | Support |
OSD Information Setting | Large Font OSD, OSD Flashing on Alarm, OSD Position Settings |
SNTP | Support |
Schedule Reboot | Support |
Smart Defog | Support |
Motion Detection | Support Humanoid Detection |
Image Setting | Support Saturation, Brightness, Contrast, Sharpness Adjustment |
Image Style | Standard, Soft, Transparent |
Day and Night Function | Automatic Switching, Timing Switching, Day Mode, Night Mode |
Privacy Mask | Support Up To 8 Masking Areas |
Night Vision Optimization | Support |
DWDR | Support |
Screen Settings | Screen Mirroring, Screen Flipping |
IP Adaptation | Support Automatic Adaptation of IP Address |
Intelligent Analysis | Support Region Intrusion, Line Crossing, Video Tampering Detection, Defocus Detection |
Alarm Method | Email Alarm, Client Alarm |
Remote Operation | System, Audio and Video, Image, Alarm, Network management, Storage management, Intelligent Analysis |
Audio Function | Built-in Mic and Speaker |
Storage | Support SD Card(256G),Cloud Storage |
Reset Button | Support |
Network | |
Ethernet | 10/100Mbps Ethernet |
Stream | 2x Streams |
Network Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
ONVIF | Standard ONVIF |
Network Transmission | CloudSEE 2.0 |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up to 13 Users |
App | Support iOS/Android |
General | |
Lights | 4x IR LEDs |
Fill Light Distance | IR LED:40 Meters |
Waterproof Level | IP66 |
Power Supply | DC12V/2A |
Power Consumption | <6W (During Day); <10W (At Night) |
Working Temperature | -20°C ~ 60°C |
Working Humidity | 10% ~ 90% Rh |
Color/Material | Black and white /PC+ABS |
Dimensions (WxHxD) | 135x135x95mm |
Weight | 450g |
Installation Method | Wall Mounting, Lifting and Pole Mounting |